Continuumconcept: Difference between revisions
More actions
Created page with 'Spaceconcept represents the different general types of spacial sizes that are used in awaretheory such as the subpointconcept, pointconcept, momentconcept, […' |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Spaceconcept]] represents the different general types of spacial sizes that are used in [[awaretheory]] such as the [[subpointconcept]], [[pointconcept]], [[momentconcept]], [[sectionconcept]], [[partialconcept]], [[pathconcept]], [[venueconcept]], [[regionconcept]], [[continuumconcept]], and [[multicontinuumconcept]]. | [[Spaceconcept]] represents the different general types of spacial sizes that are used in [[awaretheory]] such as the [[subpointconcept]], [[pointconcept]], [[momentconcept]], [[sectionconcept]], [[partialconcept]], [[pathconcept]], [[venueconcept]], [[regionconcept]], [[continuumconcept]], and [[multicontinuumconcept]]. | ||
[[Subpointconcept]] a subpoint is a point within a point on a path. A [[subpoint]] has multiple coordinates within a point depending on how many dimensions a path is used to define it. | [[Subpointconcept]] a [[subpoint]] is a point within a point on a path. A [[subpoint]] has multiple coordinates within a point depending on how many dimensions a path is used to define it. The [[subpoint]] can be represented by as many numbers as needed as in (x,y,z,...) | ||
[[Pointconcept]] is | [[Pointconcept]] is the concept defining and dealing with [[itofazpoint]]s on an [[itofazpath]]s or other type of [[itofazspace]]. It is used to designate exact placement on a [[itofazpath]] in time in relation to the rest of the itofazpath. An [[itofazpoint]] has no length so it produces or corresponds to no [[consciousness]] or [[ixperiencitness]] | ||
[[Momentconcept]] a | [[Momentconcept]] is the concept defining and dealing with a [[itofazmoment]] which is the shortest length that still represents a sections of a [[itofazpath]] that produces [[consciousness]] and [[ixperiencitness]]. | ||
[[Sectionconcept]] a | [[Sectionconcept]] is the concept defining and dealing with a [[itofazsection]] is part, in length, of a [[itofapath]]. It exists between two [[itofazpoints]] on a [[itofazpath]] it can be composed of one or more [[itofazmoments]]. | ||
[[Partialconcept]] is the concept that represents | [[Partialconcept]] or [[partconcept]] is the concept that represents an [[itofazpart]] of an [[itofazpath]] in width rather than just length as is represented by in an [[itofazsection]]. Since [[ixperiencitness]] can be percentage wise identical between [[consciousnesses]], the [[itofazpart]] can represent the part of an [[itofazpath]] or [[itofazsection]] that has the same [[ixperiencitness]]. | ||
[[Pathconcept]] | [[Pathconcept]] is the concept defining and dealing with [[itofazpaths]]. They are used as a way of looking at or representing a conscious beings (humans) life through time. | ||
[[Venueconcept]] | [[Venueconcept]] is the concept defining and dealing with [[itofazvenues]]. A grouping of [[itofazpaths]] is an [[itofazvenue]]. Itofazvenues can be concept based groupings such as all of the itofazpaths that produce correspond to the same [[ixperiencitness]]. | ||
[[Regionconcept]] | [[Regionconcept]] is the concept defining and dealing with [[itofazregions]] in a multiple dimensional [[itofazspace]]. Itofazregions can be concept based groupings such as all of the [[itofazvenues]], [[itofazpaths]], [[itofazsections]], [[itofazmoments]], [[itofazpoints]], [[itofazparts]], that produce or correspond to the same [[ixperiencitness]]. | ||
[[Continuumconcept]] | [[Continuumconcept]] is the concept defining and dealing with [[itofazcontinuum]]s, [[Continuums]] can be considered as an infinitely long real number line in one or more dimensions. The distance between any two real numbers can be broken down into an infinite amount of other real numbers that lie between the two original numbers. Change can be numerically represented as exactly as desired with real numbers. The [[continuum concept]] represent gradual change and not distinct boundaries between [[itofazpaths]]. [[Physapaths]], [[physipath]]s and [[neuropaths]] can vary by as little as the difference in one quantum state of one subatomic particle. | ||
[[Multicontinuumconcept]] | [[Multicontinuumconcept]] is the concept defining and dealing with [[itofazmulticontinuums]]. A grouping of [[itofazcontinuums]] is an itofazmulticontinuums. [[Multicontinuums]] can even be an infinite grouping of [[continuums]]. One [[itofazcontinuum]] can be restructured based on different concepts and needs in many different ways then formed into [[itofazmulticontinuum]]s. | ||
Revision as of 00:08, 3 April 2014
Spaceconcept represents the different general types of spacial sizes that are used in awaretheory such as the subpointconcept, pointconcept, momentconcept, sectionconcept, partialconcept, pathconcept, venueconcept, regionconcept, continuumconcept, and multicontinuumconcept.
Subpointconcept a subpoint is a point within a point on a path. A subpoint has multiple coordinates within a point depending on how many dimensions a path is used to define it. The subpoint can be represented by as many numbers as needed as in (x,y,z,...)
Pointconcept is the concept defining and dealing with itofazpoints on an itofazpaths or other type of itofazspace. It is used to designate exact placement on a itofazpath in time in relation to the rest of the itofazpath. An itofazpoint has no length so it produces or corresponds to no consciousness or ixperiencitness
Momentconcept is the concept defining and dealing with a itofazmoment which is the shortest length that still represents a sections of a itofazpath that produces consciousness and ixperiencitness.
Sectionconcept is the concept defining and dealing with a itofazsection is part, in length, of a itofapath. It exists between two itofazpoints on a itofazpath it can be composed of one or more itofazmoments.
Partialconcept or partconcept is the concept that represents an itofazpart of an itofazpath in width rather than just length as is represented by in an itofazsection. Since ixperiencitness can be percentage wise identical between consciousnesses, the itofazpart can represent the part of an itofazpath or itofazsection that has the same ixperiencitness.
Pathconcept is the concept defining and dealing with itofazpaths. They are used as a way of looking at or representing a conscious beings (humans) life through time.
Venueconcept is the concept defining and dealing with itofazvenues. A grouping of itofazpaths is an itofazvenue. Itofazvenues can be concept based groupings such as all of the itofazpaths that produce correspond to the same ixperiencitness.
Regionconcept is the concept defining and dealing with itofazregions in a multiple dimensional itofazspace. Itofazregions can be concept based groupings such as all of the itofazvenues, itofazpaths, itofazsections, itofazmoments, itofazpoints, itofazparts, that produce or correspond to the same ixperiencitness.
Continuumconcept is the concept defining and dealing with itofazcontinuums, Continuums can be considered as an infinitely long real number line in one or more dimensions. The distance between any two real numbers can be broken down into an infinite amount of other real numbers that lie between the two original numbers. Change can be numerically represented as exactly as desired with real numbers. The continuum concept represent gradual change and not distinct boundaries between itofazpaths. Physapaths, physipaths and neuropaths can vary by as little as the difference in one quantum state of one subatomic particle.
Multicontinuumconcept is the concept defining and dealing with itofazmulticontinuums. A grouping of itofazcontinuums is an itofazmulticontinuums. Multicontinuums can even be an infinite grouping of continuums. One itofazcontinuum can be restructured based on different concepts and needs in many different ways then formed into itofazmulticontinuums.